Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SR860 V2 for SAP (7D42) Server Product Guide |
Processor Family: Intel Xeon Gold 6300/5300, Platinum 8300 (Cooper-Lake-SP) Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: March 19, 2022 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
ERROR: No Code Released in DRUM | xwl111a-3.11 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo ThinkSystem SR860V2/SR850V2 UEFI Firmware | m5e116k-1.42 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
ERROR: No Code Released in DRUM | tbd |
ThinkSystem Emulex LPe35000 32Gb 1-port PCIe Fibre Channel Adapter V2 | Lenovo Part Number: 4XC7A76498 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: BJ3G | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.35-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xF400 | 0x10DF | 0xF418 | lpfc | 12.8.542.25 |
Back to Index
ThinkSystem Emulex LPe35002 32Gb 2-port PCIe Fibre Channel Adapter V2 | Lenovo Part Number: 4XC7A77485 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.35-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xF400 | 0x10DF | 0xF418 | lpfc | 12.8.542.25 |
Back to Index
Emulex 16Gb Gen6 FC Dual-port HBA | Lenovo Part Number: 01CV840 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.31-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | lpfc | 12.8.542.25 |
Back to Index
Emulex 16Gb Gen6 FC Single-port HBA | Lenovo Part Number: 01CV830 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.31-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | lpfc | 12.8.542.25 |
Back to Index
ThinkSystem Emulex LPe36002 64Gb 2-port PCIe Gen4 Fibre Channel Adapter | Lenovo Part Number: 4XC7A77485 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.35-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xF400 | 0x10DF | 0xF421 | lpfc | 12.8.542.25 |
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08235 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5T1 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x4104 | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08237 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5SZ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D7 | 0x17AA | 0x4140 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5T0 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D7 | 0x17AA | 0x4105 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-port + 5720 1GbE 2-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08239 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5SS | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x165F | 0x17AA | 0x4106 | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-port + 5720 1GbE 2-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08239 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5SS | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4163 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08236 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5ST | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4162 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08242 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5T3 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4102 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57454 10GBASE-T 4-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A08240 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5T4 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4102 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57454 10GBASE-T 4-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08245 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5SU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1614 | 0x17AA | 0x4047 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom NetXtreme PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom NetXtreme PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom NX-E PCIe 10Gb 2-Port Base-T Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4161 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08316 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: BD49 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4101 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57454 10GBASE-T 4-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08245 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5SU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1614 | 0x17AA | 0x4047 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom 57508 100GbE QSFP56 2-port PCIe 4 Ethernet Adapter | Lenovo Part Number: 4XC7A08297 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B96F | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1750 | 0x17AA | 0x404C | bnxtnet | 219.0.29.0 |
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter | Lenovo Part Number: 00MM860 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATPX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 1.3056.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben | 1.10.3.0 |
Back to Index
Intel X710-DA2 2x10GbE SFP+ Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 1.13.1.0 |
Back to Index
ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter | Lenovo Part Number: 7ZT7A00533 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZZ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1522 | 0x8086 | 0x0005 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem I350-T4 PCIe 1GbE 4-Port RJ45 OCP Ethernet Adapter | Lenovo Part Number: 4XC7A79793 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00AA | igbn | 1.5.2.0 |
Back to Index
ThinkSystem Intel X710-T2L 10GBASE-T 2-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A79794 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-12 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1572 | 0x8086 | 0x000F | i40en | 1.13.1.0 |
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port OCP Ethernet Adapter | Lenovo Part Number: 4XC7A79795 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network Firmware Update Release for E800 Series - Linux | e800.ocp-3.0-1.3056.0-0 | 3.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x159B | 0x8086 | 0x4002 | i40en Non compliant | 1.13.1.0 |
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08295 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network Firmware Update Release for E800 Series - Linux | e800.pcie-3.0-1.3056.0-0 | 3.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x159B | 0x8086 | 0x4003 | i40en Non compliant | 1.13.1.0 |
Back to Index
ThinkSystem 128GB TruDDR4 3200MHz Intel Optane DC Persistent Memory | Lenovo Part Number: 4X77A75935 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Persistent Memory FW update | pm200-02.02.00.1553-2 | 02.02.00.1553 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID |
Back to Index
ThinkSystem 256GB TruDDR4 3200MHz Intel Optane DC Persistent Memory | Lenovo Part Number: 4ZC7A08734 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Persistent Memory FW update | pm200-02.02.00.1553-2 | 02.02.00.1553 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID |
Back to Index
